FAST REVISION
Orthodontics
| Concept | Detail |
|---|---|
| Hand-wrist bones | 30 |
| Gingival fiber reorganization | 236 days |
| Tooth movement phases | Initial – Lag 's– Log (Burstone) |
| Lip thickness peak | 18 years |
| RME skeletal:dental ratio (immediate) | 4:1 |
| Canine impaction | Most common: Palatal; Left side |
| Sector classification | Favorable: Sector 1 & 2 |
| Canine eruption angle >31° | Decreased eruption chance |
| Premolar classification | Katz |
| Collum angle | Class II Div 2 malocclusion |
| Simons classification | Gnathostatic classification |
