This high-yield revision note on Odontogenic Cysts: Radicular, Dentigerous & OKC — Clinical & Radiographic Features covers everything examiners typically test under Oral Pathology — structured as quick-reference tables, clinical correlations, mnemonics and previous-year-style high-yield points. It's built for last-mile revision before NEET MDS, INI-CET MDS and INBDE, so you can scan it in minutes instead of re-reading a whole textbook chapter.
| Cyst | Origin | Radiographic Appearance | Key Feature |
|---|---|---|---|
| Radicular (periapical) cyst | Rests of Malassez, stimulated by non-vital tooth | Well-defined unilocular RL at root apex | MOST COMMON odontogenic cyst; non-keratinized epithelium, arcading rete ridges, cholesterol clefts |
| Dentigerous cyst | Reduced enamel epithelium around unerupted crown | Unilocular RL attached at CEJ, envelops crown | 2nd most common; classic with impacted mandibular 3rd molar/maxillary canine; can transform to ameloblastoma or mucoepidermoid carcinoma |
| Odontogenic keratocyst (OKC) | Dental lamina remnants | Multilocular, posterior mandible/ramus, grows along medullary bone | Parakeratinized lining, corrugated surface, high recurrence, daughter/satellite cysts; multiple OKCs = Gorlin-Goltz (NBCCS) syndrome |
| Lateral periodontal cyst | Dental lamina rests | RL lateral to root, mandibular premolar region | Botryoid odontogenic cyst = multilocular variant |
| Nasopalatine duct cyst | Nasopalatine duct epithelial remnants | Heart-shaped RL between maxillary central incisors | Most common NON-odontogenic cyst of jaws |
Before your exam, come back to this page and re-scan the table above rather than re-reading full notes — that's the fastest way to lock in Odontogenic Cysts: Radicular, Dentigerous & OKC — Clinical & Radiographic Features for Oral Pathology questions in NEET MDS, INI-CET MDS & INBDE.
Get full access to every topic note, 1,030+ short notes, high-yield points and video lectures — free to register, one login for NEET MDS, INI-CET MDS & INBDE.
Get Full AccessAll 90+ detailed notes, 1,030+ short notes, high-yield points, video lectures & mock tests for NEET MDS, INI-CET MDS and INBDE — one subscription.